The squad
Click a column to sort. Tap a player for the full profile.
| # | Player | Pos | Age | GP | GOA | ASS | YEL |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Okoye | GK | 31 | 5 | 0 | 0 | 0 |
| 2 | Mateo Vargas | DF | 28 | 5 | 0 | 2 | 1 |
| 3 | Liam Becker C | DF | 32 | 5 | 1 | 0 | 1 |
| 4 | Jonas Lindqvist | DF | 27 | 4 | 0 | 0 | 2 |
| 5 | Samir Haddad | DF | 26 | 5 | 0 | 1 | 0 |
| 6 | Tomas Novak | MF | 30 | 5 | 0 | 3 | 3 |
| 8 | Rui Costa | MF | 29 | 5 | 1 | 2 | 0 |
| 9 | Leo Fontaine | FW | 30 | 5 | 4 | 1 | 0 |
| 10 | Marek Hale | MF | 31 | 5 | 0 | 4 | 1 |
| 11 | Kofi Mensah | FW | 27 | 5 | 3 | 2 | 1 |
| 13 | Carlos Reyes | GK | 25 | 0 | 0 | 0 | 0 |
| 14 | Idris Bello | MF | 25 | 3 | 0 | 0 | 0 |
| 15 | Oscar Bright | DF | 28 | 2 | 0 | 0 | 0 |
| 17 | Nico Rossi | FW | 24 | 4 | 2 | 1 | 0 |
| 19 | Yusuf Aydin | FW | 23 | 3 | 1 | 0 | 0 |
Elena Ruiz | C | 46 | — | — | — | — |
Faces of the club
Player cards
1Daniel OkoyeGoalkeeper / Goalie · HAW
2Mateo VargasDefender · HAW
3Liam BeckerDefender · HAW
4Jonas LindqvistDefender · HAW
5Samir HaddadDefender · HAW
6Tomas NovakMidfielder · HAW
8Rui CostaMidfielder · HAW
9Leo FontaineForward / Attacker · HAW
10Marek HaleMidfielder · HAW
11Kofi MensahForward / Attacker · HAW
14Idris BelloMidfielder · HAW
17Nico RossiForward / Attacker · HAW















