League table
Calculated automatically from the results we enter.
| # | Club | P | W | D | L | GF | GA | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harbor City Hawks | 5 | 4 | 1 | 0 | 11 | 3 | +8 | 13 | WWWWD |
| 2 | Northgate Rangers | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | LWDWW |
| 3 | Eastport Sharks | 5 | 2 | 3 | 0 | 11 | 7 | +4 | 9 | WDWDD |
| 4 | Lakeside United | 5 | 2 | 3 | 0 | 8 | 5 | +3 | 9 | DWDDW |
| 5 | Summit Peak FC | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | DLWLD |
| 6 | Redwood Rovers | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | DDLWL |
| 7 | Iron Valley Wolves | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 | LLLLD |
| 8 | Crown Hill Athletic | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 1 | DLLLL |
Player stats









